Schedule and Course Booking
| Course Name | Duration | Course Schedule Dates | Next Proposed dates | Price | Booking |
| Computerised Bookeeping-6 days Course | 6 days | On Demand | On Demand | £1000.00 | Book Now |
| Introduction to QuickBooks and Sage | One Full Day | On Demand | On Demand | £220.00 | Book Now |
| Sage 50 Accounts | Two full days | 28 & 29 March 2019 | 11th & 12th May 2019 | £400.00 | Book Now |
| 1 Day Tax Return Course | One full day | 01 June 2019 | 15th May 2019 | £220.00 | Book Now |
| Accounting and Tax Overview for New Entrepreneurs - half day workshop | One half day | On Demand | On Demand | £120.00 | Book Now |
| Final/Year End Accounts Preparation | One full day | 14 March 2019 | 21 May 2019 | £220.00 | Book Now |
| Corporation Tax -CT600 preparation | 19th April 2019 | On Demand | On Demand | £220.00 | Book Now |
| Personal and Business Tax-SA100 Preparation | One full day | On Demand | On Demand | £220.00 | Book Now |
| Payroll | One Full Day | 26th April 2019 | On Demand | £220.00 | Book Now |
| QuickBooks Pro Accounts | Two Full Days | 12 March 2019 | 19 March 2019 | £220.00 | Book Now |
| Excel for Accountants | One full day | 30 April 2019 | On Demand | £220.00 | Book Now |
| Excel Basics | One full day | 13 May 2019 | 20 March 2019 | £220.00 | Book Now |
| Presentation Skills | One full day | On demand | On demand | £ 220.00 | Book Now |
| Other Payment | - | - | - | - | Pay Now |
Click here to read our Terms and conditions of business.
